Parties
A beginner view of the current House of Commons party balance. This is not a policy profile or a prediction; it is a live public-record snapshot from UK Parliament.
| Party | Commons seats | What this means |
|---|---|---|
| LabourLab | 403 | MPs currently recorded in the Commons |
| ConservativeCon | 117 | MPs currently recorded in the Commons |
| Liberal DemocratLD | 71 | MPs currently recorded in the Commons |
| IndependentInd | 13 | MPs currently recorded in the Commons |
| Reform UKRUK | 8 | MPs currently recorded in the Commons |
| Scottish National PartySNP | 8 | MPs currently recorded in the Commons |
| Sinn FéinSF | 7 | MPs currently recorded in the Commons |
| Democratic Unionist PartyDUP | 5 | MPs currently recorded in the Commons |
| Green PartyGreen | 5 | MPs currently recorded in the Commons |
| Plaid CymruPC | 4 | MPs currently recorded in the Commons |
| Social Democratic & Labour PartySDLP | 2 | MPs currently recorded in the Commons |
| Your PartyYP | 2 | MPs currently recorded in the Commons |
| AllianceAPNI | 1 | One MP in the Commons |
| Restore BritainRB | 1 | One MP in the Commons |
| SpeakerSpk | 1 | One MP in the Commons |
| Traditional Unionist VoiceTUV | 1 | One MP in the Commons |
| Ulster Unionist PartyUUP | 1 | One MP in the Commons |
Source
Retrieved 2 Jul 2026, 19:30 from the UK Parliament Members API. Party policy profiles are intentionally not shown until reviewed source-backed text is ready.
Open official source