Commons snapshot
Parties
A beginner view of the current House of Commons party balance. This is not a policy profile or a prediction; it is a live public-record snapshot from UK Parliament.
Commons seats come from constituency wins, not a direct conversion of UK-wide vote share. See how elections turn local results into Commons seats.
| Party | Commons seats | What this means |
|---|---|---|
| LabourLab | 404 | MPs currently recorded in the Commons |
| ConservativeCon | 118 | MPs currently recorded in the Commons |
| Liberal DemocratLD | 71 | MPs currently recorded in the Commons |
| IndependentInd | 11 | MPs currently recorded in the Commons |
| Reform UKRUK | 8 | MPs currently recorded in the Commons |
| Scottish National PartySNP | 8 | MPs currently recorded in the Commons |
| Sinn FéinSF | 7 | MPs currently recorded in the Commons |
| Democratic Unionist PartyDUP | 5 | MPs currently recorded in the Commons |
| Green PartyGreen | 5 | MPs currently recorded in the Commons |
| Plaid CymruPC | 4 | MPs currently recorded in the Commons |
| Social Democratic & Labour PartySDLP | 2 | MPs currently recorded in the Commons |
| Your PartyYP | 2 | MPs currently recorded in the Commons |
| AllianceAPNI | 1 | One MP in the Commons |
| Restore BritainRB | 1 | One MP in the Commons |
| SpeakerSpk | 1 | One MP in the Commons |
| Traditional Unionist VoiceTUV | 1 | One MP in the Commons |
| Ulster Unionist PartyUUP | 1 | One MP in the Commons |
Source
Checked through the app cache 29 Aug 2026 at 20:46 from the UK Parliament Members API. Source responses may be cached for up to five minutes. Party policies are outside this page; it reports current Commons seat counts only.
Open official source