Parliament
A public-record view of Commons seats, current members, upcoming business and recent votes.
650
Commons seats represented in source response
Starter path
0 of 4 explored
Small steps, real understanding, your pace. Everything stays open, and progress is saved only in this browser.
State of the parties
Official UK Parliament Members API.
| Party | Abbrev. | Seats | Male | Female | Non-binary |
|---|---|---|---|---|---|
| Labour | Lab | 403 | 217 | 186 | 0 |
| Conservative | Con | 117 | 89 | 28 | 0 |
| Liberal Democrat | LD | 71 | 39 | 32 | 0 |
| Independent | Ind | 13 | 10 | 3 | 0 |
| Reform UK | RUK | 8 | 6 | 2 | 0 |
| Scottish National Party | SNP | 8 | 6 | 2 | 0 |
| Sinn Féin | SF | 7 | 5 | 2 | 0 |
| Democratic Unionist Party | DUP | 5 | 4 | 1 | 0 |
| Green Party | Green | 5 | 1 | 4 | 0 |
| Plaid Cymru | PC | 4 | 1 | 3 | 0 |
| Social Democratic & Labour Party | SDLP | 2 | 1 | 1 | 0 |
| Your Party | YP | 2 | 1 | 1 | 0 |
| Alliance | APNI | 1 | 0 | 1 | 0 |
| Restore Britain | RB | 1 | 1 | 0 | 0 |
| Speaker | Spk | 1 | 1 | 0 | 0 |
| Traditional Unionist Voice | TUV | 1 | 1 | 0 | 0 |
| Ulster Unionist Party | UUP | 1 | 1 | 0 | 0 |
Current Commons members sample
Official UK Parliament Members API.
| Member | Party | Constituency | Started |
|---|---|---|---|
| Ms Diane Abbott | Independent | Hackney North and Stoke Newington | 11 Jun 1987 |
| Jack Abbott | Labour (Co-op) | Ipswich | 4 Jul 2024 |
| Debbie Abrahams | Labour | Oldham East and Saddleworth | 13 Jan 2011 |
| Leo Abse | Labour | Torfaen | 10 Nov 1958 |
| Shockat Adam | Independent | Leicester South | 4 Jul 2024 |
| Allen Adams | Labour | Paisley North | 3 May 1979 |
| Mr Gerry Adams | Sinn Féin | Belfast West | 1 May 1997 |
| Nigel Adams | Conservative | Selby and Ainsty | 6 May 2010 |
Upcoming parliamentary business
Official UK Parliament calendar API, next seven days.
| Date | Time | House | Category | Business | Bill |
|---|---|---|---|---|---|
| 2 Jul 2026 | - | Commons | Business Statement | Business Questions to the Leader of the House | - |
| 2 Jul 2026 | - | Lords | Oral questions | Maintaining real terms per-pupil funding for 16–19 year olds, as set out in the 'Post-16 education and skills white paper' | - |
| 2 Jul 2026 | - | Lords | Oral questions | Reducing waiting times for consideration of cases in the Employment Tribunal system | - |
| 2 Jul 2026 | - | Commons | Ministerial statement | Historic Forced Adoption | - |
| 2 Jul 2026 | - | Commons | Motion | Debate on a Motion relating to the National Audit Office | - |
| 2 Jul 2026 | - | Lords | Oral questions | Children’s Commissioner’s report 'Children’s and Young People’s Mental Health Services: 2024–25' | - |
| 2 Jul 2026 | - | Lords | Debate | The regulatory regime for political party finance and the role of the Electoral Commission | - |
| 2 Jul 2026 | - | Commons | Backbench Business | Commonhold and leasehold reform and the regulation of property managing agents | - |
Recent Commons divisions
Official UK Parliament Commons Votes API.
| Date | Division | Title | Ayes | Noes |
|---|---|---|---|---|
| 1 Jul 2026, 16:01 | 48 | Taxation (Energy and Vehicles) Bill Committee: New Clause 5 | 177 | 308 |
| 1 Jul 2026, 15:49 | 47 | Taxation (Energy and Vehicles) Bill Committee: New Clause 4 | 173 | 282 |
| 1 Jul 2026, 15:35 | 46 | Taxation (Energy and Vehicles) Bill Committee: New Clause 2 | 80 | 281 |
| 1 Jul 2026, 00:00 | 45 | Employment Tribunals Extension of Jurisdiction (England and Wales) (Amendment) Order 2026 | 318 | 107 |
| 1 Jul 2026, 00:00 | 44 | Employment Tribunal (Extension of Time Limits) (Miscellaneous Amendments and Transitional Provisions) Regulations 2026 | 322 | 107 |